Limited Time Sale$13.20 cheaper than the new price!!
| Management number | 228426065 | Release Date | 2026/05/31 | List Price | $8.80 | Model Number | 228426065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 196261000474 |
|---|---|
| ASIN | B09M7PMZHR |
| Size | One Size |
| Color | Neon/Red |
| Style | Modern |
| Fit Type | Universal |
| Material | Plastic |
| Occasion | Safety |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Item Shape | wraparound |
| Lens Color | Blue |
| Model Name | 100% |
| Sport Type | Cycling |
| Unit Count | 1.00 Count |
| Item Weight | 0.6 Pounds |
| Part Number | 5001400005 |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | 100% |
| Style Number | 50014-00005 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Goggles |
| Collection Name | Safety Eyewear |
| Item Dimensions | 8.35 x 4.17 x 4.33 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Lightweight |
| Included Components | No |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean lens with a soft cloth. Avoid using harsh chemicals. |
| Compatible with Vehicle Type | Bicycle |
| Recommended Uses For Product | Biking |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00196261000474 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form