Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 239541039 | Release Date | 2026/07/14 | List Price | $9.60 | Model Number | 239541039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C64TK76R |
|---|---|
| Color | Gray |
| Pattern | Solid |
| Brand Name | YingXue |
| Life Event | post_surgery |
| Rise Style | Low Rise |
| Style Name | Classic |
| Unit Count | 2.00 Count |
| Manufacturer | YingXue |
| Material Type | Cotton Blend |
| Number of Items | 2 |
| Target Audience | Unisex-Adults |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Item Length Description | Mid Thigh Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form