Limited Time Sale$34.19 cheaper than the new price!!
| Management number | 219264251 | Release Date | 2026/05/03 | List Price | $22.80 | Model Number | 219264251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: These men's cargo shorts are your thoughtful present choice, ideal for yourself or as a birthday, anniversary, or holiday present for your friends These men's work shorts come in a variety of different sizes, so you can choose the size that suits your body shape. Specifications: Material: 95% Polyester, 5% Spandex Package includes: 4 x Men's shorts Notes: Manual measurement, please allow slight errors in size. The color may have a slight difference due to different screen displays
| Color | Black, Army Green, Dark Mixed Gray, Light Mixed Gray |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | August Alley |
| Rise Style | Mid Rise |
| Sport Type | General Athletic/Casual |
| Style Name | Classic |
| Unit Count | 4 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 4.14 Pounds |
| Manufacturer | August Alley |
| Material Type | Polyester |
| Number of Items | 4 |
| Target Audience | Men |
| Shorts Form Type | Cargo Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Knee Length |
| Manufacturer Part Number | XIM-August Alley-7021 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form