Limited Time Sale$130.80 cheaper than the new price!!
| Management number | 240313562 | Release Date | 2026/07/16 | List Price | $87.20 | Model Number | 240313562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover a quality of timeless artistry in your space with the lovely Edric dining chair. Made in Malaysia, this Japandi piece consists of a sturdy wood frame padded with plush foam and upholstered in sumptuous boucle fabric. Its curved backrest and round seat lend smooth geometric charm while providing a cozy embrace. The Edric requires assembly and utilizes bold legs with rounded feet for excellent stability and support in graceful design. Lending a sense of rustic elegance, the Edric dining chair elevates any occasion. Overall: 19.30" W x 20.10" D x 31.10" H; Seating: 19.30" W x 16.30" D x 18.90" H; Backrest: 12.20" H; Clearance(floor to bottom of seat): 15.70" H;
| Seat height | 18.9 in |
|---|---|
| Color | Off-White |
| Material | Plywood / MDF / Rubber Wood/Fabric "95% Polyester, 5% Acrylic"/Polyurethane Foam |
| Seat color | Cream |
| Leg material | Rubber Wood |
| Max load | 250 lb |
| Seat width | 19.3 in |
| Seat depth | 16.3 in |
| Brand | Baxton Studio |
| Assembly req | Y |
| Fill material | Polyester, Acrylic |
| Upholstered | Y |
| Pattern | Solid Print |
| Finish | Walnut Brown |
| Decor style | Modern |
| Dining chair type | Dining Side Chairs |
| Leg color | Walnut Brown |
| Seat back height | 12.2 in |
| Items included | Two (2) Dining Chairs |
| Recommended location | Indoor |
| Theme | Japandi |
| Count | 2 |
| Seat back width | 19.3 in |
| Seat back thickness | 1 in |
| Cleaning, care & maintenance | Widep Clean, Spot Clean for Upholstery |
| Wood type | Rubberwood |
| Cushion fabric | Boucle Fabric |
| Assembled product height | 31.1 in |
| Assembled product weight | 11.5 lb |
| Seating capacity | 2 |
| Suggested number of people for assembly | 1 |
| Model | Set of 2 WI13427 |
| Fabric material percentage | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form