Limited Time Sale$12.04 cheaper than the new price!!
| Management number | 228955002 | Release Date | 2026/05/31 | List Price | $8.02 | Model Number | 228955002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D7QQN74S |
|---|---|
| Color | Purp |
| Theme | heart |
| Brand Name | Bewinner |
| Model Name | Bewinnergbsdxhf26v-13 |
| Item Weight | 0.13 Kilograms |
| Control Type | Media Control |
| Manufacturer | Bewinner |
| Model Number | Bewinnergbsdxhf26v-13 |
| BuiltIn Media | 2 x Earphones, 1 Charging Case, 8 Earplugs, USB Cable, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Heart |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Item Type Name | Earbud Headphones |
| Bluetooth Range | 49.2 Feet |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | [Many] Bluetooth-enabled devices |
| Enclosure Material | PC+ABS |
| Additional Features | Noise Cancellation, Bluetooth 5.3, External Sound Capture, Heart-shaped Design |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form