Limited Time Sale$599.40 cheaper than the new price!!
| Management number | 238400894 | Release Date | 2026/07/11 | List Price | $399.60 | Model Number | 238400894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Motor: 48V/3000W Brushless Motor Fork:Hydraulic reversed suspension Front wheel :14"*2.5" Tires:Off-Road Tires Top Speed:40Mph Charge Time:7-8h Ride Mode:Three-speed Zero Start Waterproof:IPX6 Seat Height:28 inch Handlebar Width:28.34" Battery:48V 21 Ah Li-ion Rear Shock :hydraulic Shock Absorber Rear wheel:12"*3.0” Brakes:Hydraulic Heavy Duty Disc Brake Charger :48V 5A CE Controller:48V 70A Transmission:(420 chain) Heavy Duty Chain Suitable Height:3.9"(120cm)~6.1"(185cm) Wheelbase:43 inch Maximum Load:300LBS
| Battery capacity | 21 Ah |
|---|---|
| Maximum travel distance | 46 mi |
| Maximum speed | 40 mph |
| Watts | 3000 Watts |
| Bicycle type | Mountain Bikes |
| Brand | CEMOTO |
| Charging time | 7 h |
| Electric bicycle class | Class 3 |
| Weight | 123 lb |
| Frame material | Aluminum Alloy |
| Suspension | Front Suspension |
| Frame size | 14 in |
| Speeds | 3 |
| Features | Waterproof |
| Motor type | Mid Drive |
| Max load | 300 lb |
| Wheel size | 14" |
| Bicycle tire size | 14*2.5"/12*3.0" |
| Accessories included | Tool Kit |
| Is assembly required | Y |
| Bicycle brake design | Hydraulic Disc Brakes |
| Drivetrain | 3-speed |
| Battery life | 3 years |
| Volts | 48 V |
| Rim material | aluminum alloy rims |
| Height range | 3'25" to 5'08" |
| Has nrtl listing certification | N |
| Power type | Battery |
| Amps | 5 Amps |
| Minimum recommended age | 14 years |
| Gender | Unisex |
| Assembled product dimensions (l x w x h) | 61.42 x 28.74 x 38.19 in |
| Model | D03 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form