Limited Time Sale$34.78 cheaper than the new price!!
| Management number | 221802713 | Release Date | 2026/05/03 | List Price | $23.18 | Model Number | 221802713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clean style, supportive cushioning, and reliable traction make these fishing-inspired sneakers a versatile staple for everyday wear, Columbia offers these shoes in multiple colors and sizes.
| UPC | 198711353864 |
|---|---|
| Brand | Columbia |
| Color | Black/Sea Salt |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Bonehead Lea |
| Sport Type | Hiking, Running, Fishing |
| Strap Type | slip_on |
| Style Name | Bonehead Lea |
| Item Weight | 1.76 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Columbia Sportswear |
| Style Number | 213222 |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Omni-Grip, Steady Footing, Built to Last |
| Insole Cushioning | EVA |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 213222 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form