Limited Time Sale$14.40 cheaper than the new price!!
| Management number | 226616031 | Release Date | 2026/05/09 | List Price | $9.60 | Model Number | 226616031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1/2 gallon of cool breeze slush mix. Available in numerous flavors. Mix 5 parts water with 1 part syrup.
| UPC | 726682783757 |
|---|---|
| ASIN | B01EZCZTA4 |
| Size | 1/2 gallon |
| Flavor | Cherry |
| Cuisine | Western cuisine |
| Item Form | Syrup |
| Specialty | Natural |
| Brand Name | Coolbreeze |
| Unit Count | 1.00 Count |
| Item Volume | 64 Fluid Ounces |
| Item Weight | 5.5 Pounds |
| Part Number | CB09 |
| Manufacturer | Coolbreeze Beverages |
| Model Number | CB09 |
| Coin Variety 1 | Cherry |
| Container Type | Bottle, Box, Can |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Item Package Weight | 2.49 Kilograms |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form