Limited Time Sale$54.04 cheaper than the new price!!
| Management number | 240397884 | Release Date | 2026/07/16 | List Price | $36.02 | Model Number | 240397884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Evoluxx Capricorn HP 235/65R18 106H</h2><p><strong>OVERVIEW</strong></p><p>Designed for use on passenger vehicles and SUVs, Evoluxx Capricorn HP is a performance-oriented all -season tire that features a stronger tread construction and heat-resistant compound for better high-speed performance. The three center ribs of Capricorn HP maintain surface contact to boost steering response time and precision, and the tire maintains the ideal shape under the pressure to prevent irregular wear. Engineered to prevent heat build-up along the tread area to further reduce irregular wear, the ribbed tread design of the Capricorn HP features an optimized siping and tread block placement that firmly grips the road surface for consistent performance.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Evoluxx |
| Tire width | 235 |
| Tire load range | Standard Load |
| Tire load index | 106 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | P235/65R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 700AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Cadillac XT5 2017-2024; Cadillac SRX 2010-2016; Infiniti Q60 2015-2020; Mercury Mountaineer 2006-2010; GMC Acadia 2017-2023; Cadillac XT6 2021-2024; Lexus RX 2016-2022; Nissan Pathfinder 2013-2020; Ford Explorer 2006-2010; Infiniti JX35 2013-2013; Chevrolet Blazer 2019-2024; Toyota Highlander 2020-2024; Nissan Murano 2003-2024; Infiniti QX60 2014-2020; Ford Explorer Sport Trac 2007-2010; Jaguar I-Pace 2019-2020; Saab 9-4X 2011-2011 |
| Tire type | Passenger Car Tires |
| Model | Capricorn HP EVX0111 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 36 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form