Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 224913937 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 224913937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08XY7TRDN |
|---|---|
| Size | 12.5 inches × 30.3 inches × 30 inches |
| Color | Black |
| Shape | Square |
| Base Type | Pedestal |
| Lock Type | Key |
| Room Type | Garage |
| Brand Name | itbe |
| Door Style | Slab |
| Item Depth | 12.5 inches |
| Model Name | forhomewall |
| Style Name | Wall Cabinet |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 34 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | itbe |
| Model Number | forhomewall |
| Material Type | Carbon Steel |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Handle Material | Alloy Steel |
| Is Customizable | No |
| Item Dimensions | 12.5 x 30.3 x 30 inches |
| Number of Doors | 2 |
| Storage Options | Shelves, Compartments |
| Number of Levels | 1 |
| Number of Pieces | 1 |
| Installation Type | Wall mount |
| Number Of Shelves | 1 |
| Required Assembly | Yes |
| Top Material Type | Steel |
| Back Material Type | Alloy Steel |
| Country as Labeled | Brazil |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Alloy Steel |
| Included Components | Shelves |
| Number of Compartments | 1 |
| Weight Capacity Maximum | 44 Pounds |
| Manufacturer Part Number | forfomewall |
| Item Dimensions D x W x H | 12.5"D x 30.3"W x 30"H |
| Recommended Uses For Product | Tools |
| Assembly Instructions Description | It comes with a clear, step-by-step instruction manual for easy assembly. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form