Limited Time Sale$10.80 cheaper than the new price!!
| Management number | 239021265 | Release Date | 2026/07/14 | List Price | $7.20 | Model Number | 239021265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 826728903757 |
|---|---|
| ASIN | B083XYLDT2 |
| Size | Medium-Large |
| Color | The Great Wave Off Kanagawa |
| Theme | Surfing |
| Pattern | Illustration |
| Fit Type | Regular |
| Brand Name | Good Luck Sock |
| Rise Style | Mid |
| Style Name | Durable |
| Unit Count | 1 Count |
| Fabric Type | 47.5% Modal, 47.5% Viscose, 5% Spandex |
| Bottom Style | Boxer Briefs |
| Style Number | 90375 |
| Material Type | Modal |
| Number of Items | 1 |
| Additional Features | Breathable |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 90375 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form