Limited Time Sale$4.55 cheaper than the new price!!
| Management number | 239295509 | Release Date | 2026/07/14 | List Price | $3.04 | Model Number | 239295509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GY6VLYP2 |
|---|---|
| Size | MEN 10-10.5|WOMEN 12-12.5-(292mm) |
| Color | Black |
| Item Form | Heel Cup |
| Brand Name | BNINSOLE |
| Unit Count | 1 Count |
| Insole Type | Comfort Insole |
| Manufacturer | BNINSOLE |
| Material Type | Memory Foam |
| Number of Items | 1 |
| Product Benefits | Flat Feet, Foot Pain, Heel Pain, Moisture Wicking, Plantar Fasciitis |
| Corrective Support | Heel Support |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Shoe |
| Insert Foot Shape Compatibility | Regular Foot |
| Other Special Features of the Product | Adjustable, Anti-odor, Durable, Soft |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form