Limited Time Sale$50.54 cheaper than the new price!!
| Management number | 218346951 | Release Date | 2026/05/03 | List Price | $33.70 | Model Number | 218346951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843836069328 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | flame-fusion |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 20 Millimeters |
| Brand Name | Invicta |
| Clasp Type | fold-over-clasp-with-safety |
| Dial Color | Gray |
| Face Style | Sunray |
| Model Name | 6932 |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | sport |
| Unit Count | 1 Count |
| Band Length | 205 Millimeters |
| Item Weight | 250 Grams |
| Closure Type | Push-Button |
| Manufacturer | Invicta |
| Model Number | 6932 |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Series Number | 6932 |
| Warranty Type | Limited |
| Case Thickness | 14 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph, luminous, screw-down-crown, water-resistant |
| Included Components | Watch |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 660 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 6932 |
| Global Trade Identification Number | 00843836069328 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form