Limited Time Sale$29.69 cheaper than the new price!!
| Management number | 229446667 | Release Date | 2026/05/31 | List Price | $19.80 | Model Number | 229446667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749684691035 |
|---|---|
| ASIN | B0C8T5F1NN |
| Size | 19 Inches |
| Color | Grey and Brown |
| Pattern | Solid |
| Fit Type | Overall |
| Brand Name | KEOFID |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Fabric Type | polyester |
| School Type | High School |
| Manufacturer | KEOFID |
| Material Type | Polyester |
| Product Style | Leisure |
| Outer Material | Nylon |
| Storage Volume | 26 Liters |
| Backpack Design | Laptop Backpack |
| Number Of Pockets | 9 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Number of Compartments | 4 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 7.2"D x 13.1"W x 19"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Large Capacity, Anti-Theft, USB Charging Port |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form