Limited Time Sale$46.25 cheaper than the new price!!
| Management number | 240657569 | Release Date | 2026/07/16 | List Price | $30.83 | Model Number | 240657569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Landsail LS588 UHP 215/45R18 89W</h2><p><strong>OVERVIEW</strong></p><p>For drivers who want strong year-round performance at a reasonable price, the Landsail LS588 UHP is a good option. This UHP all-season tire is designed for use on muscle cars, luxury sports cars, and performance SUVs, and offers drivers an invaluable 50,000 mile limited tread life warranty. While a large contact area on the road enables the Landsail LS500 to demonstrate great grip and control, a special tread compound ensures low rolling resistance. </p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Landsail |
| Tire width | 215 mm |
| Tire load range | Standard Load |
| Tire load index | 89 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 25 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | P215/45R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Ferrari 360 2000-2005; Volvo C30 2008-2011; Nissan Sentra 2018-2024; Mitsubishi Lancer 2008-2017; Pontiac VIBE 2009-2010; Subaru Legacy 2007-2009; Mazda 3 2014-2024; Volvo S40 2009-2009; Mazda Speed 2006-2009; Chevrolet Cobalt 2005-2007; Mazda 6 2006-2007; Toyota Corolla Matrix 2009-2010 |
| Tire type | Passenger Car Tires |
| Model | LS588 UHP 588215458 |
| Tread depth | 9.8/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form