Limited Time Sale$98.02 cheaper than the new price!!
| Management number | 237933210 | Release Date | 2026/07/11 | List Price | $65.35 | Model Number | 237933210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet your new go-to luggage set, designed to make packing and traveling simpler. The trio of blue hardshell suitcases combines durability and lightweight design, thanks to the resilient ABS material. Whether you're a frequent flyer or an occasional vacationer, the 360-degree spinner wheels ensure you navigate terminals with ease. Protect your valuables with the convenient TSA locks on the 24-inch and 28-inch bags. Each suitcase opens to a spacious, well-organized interior featuring compression straps and pockets, so you can pack more efficiently. The adjustable handle provides a custom fit for comfortable towing, making this set a reliable choice for all your adventures.
| Brand | MANGIJOY |
|---|---|
| Luggage & luggage set type | Luggage Sets |
| Carry-on size | Y |
| Luggage & luggage set style | Hardside |
| Piece count | 3 |
| Color | Blue |
| Luggage overall dimension length | 29.12 in |
| Luggage overall dimension width | 29.12 in |
| Luggage overall dimension depth | 13 in |
| Weight | 22.93 lb |
| Carrying type | Rolling |
| Material | ABS |
| Is tsa-approved | Y |
| Bag/case feature | Adjustable, Lightweight, Lined, Pockets, Durable, Handle |
| Pattern | Solid Print |
| Shape | Rectangle |
| Items included | 20" Suitcase; 24" Suitcase; 28" Suitcase |
| Luggage lock type | Combination Locks |
| Locking mechanism | Combination Lock |
| Max Weight | 52 lb |
| Number of compartments | 2 |
| Number of pockets | 2 |
| Handle type | Top Handle |
| Handle material | Aluminum;Plastic |
| Handle style | Double-Bar |
| Size descriptor | Large |
| Holding capacity | 3-piece set: 20/24/28 in |
| Interior color | Blue |
| Fastener type | Zipper |
| Assembled product dimensions (l x w x h) | 20.28 x 11.44 x 30.68 in |
| Luggage inner dimension length | 29.12 in |
| Luggage inner dimension width | 19.44 in |
| Luggage inner dimension depth | 12.9 in |
| Hardware finish | Gunmetal |
| Zipper material | Plastic |
| Leather grade | B |
| Photo frame color configuration | Blue |
| Recycled material content | Plastic |
| Fabric care instructions | Wipe Clean; Air Dry |
| Has written warranty | No |
| Age group | Adult |
| Gender | Unisex |
| Activity | Business |
| Height with handle extended | 49.4 in |
| Weather | All-Weather |
| Retail packaging | Set |
| Lock combination options | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form