Limited Time Sale$131.89 cheaper than the new price!!
| Management number | 240546874 | Release Date | 2026/07/16 | List Price | $87.92 | Model Number | 240546874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premium TIre Line
| Tire season | All-Season |
|---|---|
| Manufacturer | Mastercraft |
| Tire width | 285 |
| Tire load index | 114 |
| Vehicle fitment type | Specific |
| Warranty distance | 60000 miles |
| Tire speed rating | H |
| Vehicle type | Passenger |
| Tire size | 285/45R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Features | All-Weather, Wet or Dry |
| Items included | Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Compatible cars | Chevrolet Silverado 1500, GMC Sierra 1500, Ram 1500, Chevrolet Tahoe LTZ, Chevrolet Suburban LTZ, GMC Yukon Denali, GMC Yukon XL Denali, GMC Yukon SLE, Ford Expedition Max Platinum, GMC Yukon Denali Hybrid, Chevrolet Avalanche Black Diamond LTZ, Cadillac Escalade Base, Cadillac Escalade Platinum, Cadillac Escalade ESV Base |
| Tire type | Passenger Car Tires |
| Model | 636313218964 |
| Tread depth | 12/32 |
| Tire aspect ratio | 45 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form