Limited Time Sale$75.59 cheaper than the new price!!
| Management number | 225699613 | Release Date | 2026/05/09 | List Price | $50.40 | Model Number | 225699613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 042952066017 042952118846 |
|---|---|
| ASIN | B00AF5ZLLS |
| Size | 19.73 x 18.22 x 29.52 inches |
| Color | Black Lace |
| Shape | rectangular prism |
| Pattern | Solid |
| Tilting | No |
| Set Name | 4 Pack |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Dining Room |
| Back Style | Solid Back |
| Brand Name | MECO |
| Item Depth | 19.73 inches |
| Model Name | Sudden Comfort |
| Style Name | Deluxe |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 164.8 Ounces |
| Finish Types | Painted |
| Manufacturer | MECO |
| Model Number | 037.49.804 |
| Cushion Style | Square-shaped |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Vinyl |
| Is Customizable | Yes |
| Item Dimensions | 38.8 x 9.5 x 18.75 inches |
| Furniture Finish | painted |
| Required Assembly | No |
| Additional Features | Cushion Availability, Foldable |
| Included Components | Cushion |
| Chair Backrest Width | 2.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | 037.49.804 |
| Item Dimensions D x W x H | 19"D x 18.5"W x 38.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | No assembly required. |
| Global Trade Identification Number | 00042952066017 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form