Limited Time Sale$86.97 cheaper than the new price!!
| Management number | 239026352 | Release Date | 2026/07/14 | List Price | $57.98 | Model Number | 239026352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rebel by name, rebel by nature - the New Balance FuelCell Rebel V5 will change the way you look at an everyday trainer. The propulsive feel of FuelCell technology creates a remarkably responsive underfoot that quickly adapts from long, steady runs to shorter, spontaneous efforts. The FantomFit bonded upper delivers ultra-light support, while the enhanced geometric midsole extends wider and stacks higher than its predecessor for superior cushioning. A streamlined, race-inspired mesh upper with modern colorblocking designs creates a silhouette built to look and feel fast.
| UPC | 198686859958 |
|---|---|
| ASIN | B0DJTSCXQL |
| Brand | New Balance |
| Color | Raincloud/Mineral/White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Fuelcell Rebel V5 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Fuelcell Rebel V5 |
| Unit Count | 1.0 Pack |
| Item Weight | 0.26 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MFCXLD5 |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | FuelCell Technology |
| Insole Cushioning | FuelCell foam |
| liningdescription | Cotton |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MFCXLD5 |
| Specific Uses For Product | Running |
| Global Trade Identification Number | 00198686859958 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form