Limited Time Sale$55.18 cheaper than the new price!!
| Management number | 208832797 | Release Date | 2026/03/29 | List Price | $36.79 | Model Number | 208832797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The New Balance FuelCell Trainer v2 was built to perform anywhere from the gym floor to the concrete jungle. The training shoe's sleek textile upper features no-sew overlays for a clean silhouette, while bootie construction and an Ariaprene® tongue help to lock the foot in place. The running shoe's FuelCell midsole delivers a propulsive feel with every step, so you can continue pushing yourself to reach higher heights in comfort.
| UPC | 197968137357 |
|---|---|
| Brand | New Balance |
| Color | Angora/Calcium/Clay Ash |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Fuelcell Trainer V2 |
| Sport Type | Cross Training |
| Strap Type | Lace-Up |
| Style Name | Fuelcell Trainer V2 |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | WXM100S2 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Insole Cushioning | EVA Foam |
| liningdescription | Cotton |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WXM100S2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form