Limited Time Sale$15.95 cheaper than the new price!!
| Management number | 221263635 | Release Date | 2026/05/03 | List Price | $10.64 | Model Number | 221263635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Purple |
|---|---|
| Shape | Bulb |
| Voltage | 120 Volts (AC) |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Lamp Type | Floor Lamp |
| Room Type | Living Room, Office |
| Brand Name | PARTPHONER |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Shade Color | multicolor |
| Switch Type | Foot |
| Finish Types | Unfinished |
| Manufacturer | PARTPHONER |
| Model Number | ZYTFL |
| Power Source | Corded Electric |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Bulb Shape Size | A19 |
| Controller Type | Foot Control |
| Lighting Method | LED |
| Number of Items | 4 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Reading,Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form