Limited Time Sale$47.96 cheaper than the new price!!
| Management number | 225022496 | Release Date | 2026/05/09 | List Price | $31.98 | Model Number | 225022496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Playmakers, Lock Into The Future. The Re-Engineered Upper Combines A Supportive Tape, Stretchy Knit, And Lightweight Mesh For A Next-Generation Adaptive Fit, So You Can Create Without Constraints Throughout The 90 Minutes. When You Wear The Future, You Are The Future. Go Create.
| UPC | 196859067971 |
|---|---|
| ASIN | B0DDN313JX |
| Brand | PUMA |
| Color | Black/White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Heel Type | Turf Soccer Shoes |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Future 7 Match Training Turf Soccer Shoes |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Style Name | Future 7 Match Training Turf Soccer Shoes |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Puma |
| Style Number | 107720-02 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Outer Material | Mesh, Suede |
| Material Fabric | Mesh |
| Platform Height | 5 Centimeters |
| Shoe Height Map | Mid Top |
| Cushioning Level | Minimal |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 0196859067971 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196859067971 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form