Limited Time Sale$5.99 cheaper than the new price!!
| Management number | 239396767 | Release Date | 2026/07/14 | List Price | $4.00 | Model Number | 239396767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 784117668185 |
|---|---|
| ASIN | B08LNH1FGT |
| Brand | MEROM |
| Color | black |
| Current | AC |
| Wattage | 45 watts |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Item Weight | 3.84 Ounces |
| Manufacturer | MEROM |
| Model Number | MEROM-TO11 |
| Power Source | Corded Electric |
| BuiltIn Media | 2 x USB Cable |
| Input Voltage | 240 Volts |
| Mounting Type | Wall Mount |
| Connector Type | MagSafe |
| Output Current | 0.19 Amps |
| Output Voltage | 240 Volts |
| Mfr Part Number | sonic-toothbrushes |
| Number of Items | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | Toothbrushes |
| Enclosure Material | Acrylonitrile Butadiene Styrene |
| Additional Features | Foldable |
| Compatible Phone Models | 5100 |
| Connectivity Technology | MagSafe |
| Main Power Connector Type | 2 Pin |
| Compatible Power Plug Type | Type A - 2 pin (North American) |
| Wireless Charging Standard | Qi |
| Wired Charging Connector Type | USB Type A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form