Limited Time Sale$173.99 cheaper than the new price!!
| Management number | 238553979 | Release Date | 2026/07/11 | List Price | $116.00 | Model Number | 238553979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience cloud-like comfort with our Ultimate Comfort Dining Chairs, featuring a 3.5" thick cushion. Combination of 28D high resilience foam and A-grade 15D PP fiber which can provide personalized support and keep your spine's a natural curve according to body shape and weight, it can also reduce body pressure, allowing you to enjoy every meal with families comfortably and relaxedly.The 360° smooth swivel, tested for a 10-year lifespan, allows easy movement. Ergonomically designed for comfort, these kitchen chairs have thick metal legs supporting up to 300 lbs and durable, easy-to-clean leather. Safety certified, they meet high standards.
| Seat height | 18.71 in |
|---|---|
| Color | Black |
| Seat back style | Solid Back |
| Material | Metal, fabric,sponge,wood,metal,cotton |
| Seat color | Black |
| Leg material | Metal |
| Max load | 300 lb |
| Seat width | 19.7 in |
| Seat depth | 16 in |
| Brand | Sailvan |
| Assembly req | Y |
| Fill material | Sponge, cotton |
| Upholstered | Y |
| Features | Protective Feet |
| Pattern | Solid Print |
| Finish | Frosted |
| Decor style | Contemporary |
| Dining chair type | Dining Side Chairs |
| Leg color | Black |
| Seat back height | 14.8 in |
| Items included | Set of 4 Dining Chairs |
| Recommended location | Indoor |
| Theme | Modern,Geometric |
| Total count | 4 |
| Seat back width | 19.69 in |
| Seat back thickness | 2 in |
| Cleaning, care & maintenance | easy-to-clean leather |
| Wood type | Poplar |
| Wood tone | Light Wood |
| Assembled product dimensions (l x w x h) | 22.25 x 22.25 x 33.50 in |
| Assembled product weight | 18.31 lb |
| Seating capacity | 1 |
| Suggested number of people for assembly | 1 |
| Model | Sailvan-ZYJ-206_B_2 |
| Fabric material percentage | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form