Limited Time Sale$27.79 cheaper than the new price!!
| Management number | 228056297 | Release Date | 2026/05/14 | List Price | $18.53 | Model Number | 228056297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EN ISO 20347:2012, OB FO SRC, Memory Foam, Relaxed Fit, Slip Resistant
| UPC | 191665262466 |
|---|---|
| ASIN | B07795T7CY |
| Brand | Skechers |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Nampa-wyola |
| Sport Type | Athletic |
| Strap Type | Lace Up |
| Style Name | Nampa-wyola |
| Unit Count | 1 Count |
| Item Weight | 11 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 77235 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | Faux Leather |
| Insole Material | Textile |
| Material Fabric | Man Made |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch, Topstitch |
| Cushioning Level | Moderate to Maximum |
| Special Features | Slip Resistant, electrical-hazard |
| Insole Cushioning | Memory Foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Work Utility |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 77235-017-8 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00191665262466 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form