Limited Time Sale$9.41 cheaper than the new price!!
| Management number | 239073631 | Release Date | 2026/07/14 | List Price | $6.27 | Model Number | 239073631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hey bombshell, this is our most extreme push-up bra. The Smart&Sexy Add 2 Cup Sizes Push-Up Bra is designed with molded push-up padding to add two full cup sizes instantly! Double bump technology lifts you upward and inward adding volume and cleavage to your silhouette. This bra sculpts and highlights your new-found cleavage with its sexy plunge neckline, perfect under your favorite low-cut tops.
| UPC | 666012708039 |
|---|---|
| ASIN | B0BTB4BWFT |
| Color | Black Hue (Mesh) |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Push Up |
| Bra Shape | push-up |
| Back Style | Eye Back |
| Bra Design | Push-Up |
| Brand Name | Smart & Sexy |
| Life Event | Romantic Occasions |
| Model Name | Maximum Cleavage Underwire Push Up Bra |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Maximum Cleavage Underwire Push Up Bra |
| Unit Count | 1 Count |
| Fabric Type | 88% Nylon, 12% Spandex |
| Item Weight | 0.18 Pounds |
| Bra Function | everyday |
| Manufacturer | Smart & Sexy |
| Style Number | SA276 |
| Material Type | Nylon, Spandex |
| Occasion Type | Christmas, Halloween, Prom Homecoming, Valentine's Day, Wedding |
| Support Level | High Support |
| Inner Material | Nylon |
| Item Type Name | Push Up Bra |
| Underwire Type | Wired |
| Number of Items | 1 |
| Bra Cup Coverage | Plunge |
| Material Opacity | Semi-Sheer |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | SA276 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form