Limited Time Sale$33.00 cheaper than the new price!!
| Management number | 226925986 | Release Date | 2026/05/09 | List Price | $22.00 | Model Number | 226925986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196721012160 |
|---|---|
| ASIN | B0CVSK1F57 |
| Brand | Thorogood |
| Color | Grey & Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Composite Toe |
| Model Name | Thorogood 804-2001w100: Crosstrex Series – Sd Oxford Grey & Black Safety Toe Hiker, 100w |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Crosstrex Sd Composite Toe |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Thorogood |
| Style Number | 804-2001W100 |
| Occasion Type | work |
| Sole Material | Rubber |
| Item Type Name | Hiking shoes/boots |
| Outer Material | Leather/Mesh |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Cushioning Level | moderate to maximum |
| Special Features | Breath, Cushioned, Slip Resistant |
| Insole Cushioning | Polyurethane |
| liningdescription | Fabric |
| Included Components | Thorogood 804-2001W100: Crosstrex Series – Sd Oxford Grey & Black Safety Toe Hiker, 100W |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 804-2001W100 |
| Global Trade Identification Number | 00196721012160 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form