Limited Time Sale$804.99 cheaper than the new price!!
| Management number | 244369635 | Release Date | 2026/07/20 | List Price | $345.00 | Model Number | 244369635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Frame | Ultralight 300 Series Alpha Aluminum, Invisible Weld technology, tapered head tube, Control Freak internal routing, DuoTrap S compatible, flat mount disc, 142x12mm thru axle |
| Fork | Émonda SL full carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100mm thru axle |
| Skewer Front | Bontrager Switch thru axle, removable lever |
| Skewer Rear | Bontrager Switch thru axle, removable lever |
| Headset | FSA Integrated, sealed cartridge bearing, 1-1/8 top, 1.5 bottom |
| B B Drop | 6.8 |
| Chainstay Length | 41.2 |
| Eff Top Tube | 59.8 |
| Frame Reach | 39.8 |
| Frame Size Number | 62cm |
| Frame Stack | 63.4 |
| Head Angle | 73.9° |
| Head Tube Length | 23 |
| Offset | 4 |
| Seat Tube | 59.3 |
| Seat Tube Angle | 72.5° |
| Standover | 82.2 |
| Trail | 5.5 |
| Wheelbase | 101 |
| Wheel Size | 700c |
| B B Drop | 7.2 |
| Chainstay Length | 41 |
| Eff Top Tube | 51.2 |
| Frame Reach | 37.3 |
| Frame Size Number | 47cm |
| Frame Stack | 50.7 |
| Head Angle | 72.1° |
| Head Tube Length | 10 |
| Offset | 4.5 |
| Seat Tube | 42.4 |
| Seat Tube Angle | 74.6° |
| Standover | 69.2 |
| Trail | 6.8 |
| Wheelbase | 97.2 |
| Wheel Size | 700c |
| B B Drop | 7.2 |
| Chainstay Length | 41 |
| Eff Top Tube | 52.1 |
| Frame Reach | 37.8 |
| Frame Size Number | 50cm |
| Frame Stack | 52.1 |
| Head Angle | 72.1° |
| Head Tube Length | 11.1 |
| Offset | 4.5 |
| Seat Tube | 45.3 |
| Seat Tube Angle | 74.6° |
| Standover | 71.1 |
| Trail | 6.2 |
| Wheelbase | 97.4 |
| Wheel Size | 700c |
| B B Drop | 7.2 |
| Chainstay Length | 41 |
| Eff Top Tube | 53.4 |
| Frame Reach | 38.3 |
| Frame Size Number | 52cm |
| Frame Stack | 53.3 |
| Head Angle | 72.8° |
| Head Tube Length | 12.1 |
| Offset | 4.5 |
| Seat Tube | 48.3 |
| Seat Tube Angle | 74.2° |
| Standover | 73.2 |
| Trail | 5.8 |
| Wheelbase | 97.7 |
| Wheel Size | 700c |
| B B Drop | 7 |
| Chainstay Length | 41 |
| Eff Top Tube | 54.3 |
| Frame Reach | 38.6 |
| Frame Size Number | 54cm |
| Frame Stack | 54.1 |
| Head Angle | 73.0° |
| Head Tube Length | 13.1 |
| Offset | 4.5 |
| Seat Tube | 49.6 |
| Seat Tube Angle | 73.7° |
| Standover | 74.4 |
| Trail | 5.6 |
| Wheelbase | 98.1 |
| Wheel Size | 700c |
| B B Drop | 7 |
| Chainstay Length | 41 |
| Eff Top Tube | 55.9 |
| Frame Reach | 39.1 |
| Frame Size Number | 56cm |
| Frame Stack | 56.3 |
| Head Angle | 73.5° |
| Head Tube Length | 15.1 |
| Offset | 4 |
| Seat Tube | 52.5 |
| Seat Tube Angle | 73.3° |
| Standover | 76.8 |
| Trail | 5.8 |
| Wheelbase | 98.3 |
| Wheel Size | 700c |
| B B Drop | 6.8 |
| Chainstay Length | 41.1 |
| Eff Top Tube | 57.4 |
| Frame Reach | 39.6 |
| Frame Size Number | 58cm |
| Frame Stack | 58.1 |
| Head Angle | 73.8° |
| Head Tube Length | 17.1 |
| Offset | 4 |
| Seat Tube | 55.3 |
| Seat Tube Angle | 73.0° |
| Standover | 79.3 |
| Trail | 5.7 |
| Wheelbase | 99.2 |
| Wheel Size | 700c |
| B B Drop | 6.8 |
| Chainstay Length | 41.1 |
| Eff Top Tube | 58.6 |
| Frame Reach | 39.9 |
| Frame Size Number | 60cm |
| Frame Stack | 60.1 |
| Head Angle | 73.9° |
| Head Tube Length | 19.1 |
| Offset | 4 |
| Seat Tube | 57.3 |
| Seat Tube Angle | 72.8° |
| Standover | 81.1 |
| Trail | 5.6 |
| Wheelbase | 100.1 |
| Wheel Size | 700c |
| B B Drop | 6.8 |
| Chainstay Length | 41.3 |
| Eff Top Tube | 61 |
| Frame Reach | 40.1 |
| Frame Size Number | 64cm |
| Frame Stack | 65.4 |
| Head Angle | 74.0° |
| Head Tube Length | 25 |
| Offset | 4 |
| Seat Tube | 61.3 |
| Seat Tube Angle | 72.3° |
| Standover | 84.1 |
| Trail | 5.5 |
| Wheelbase | 101.8 |
| Wheel Size | 700c |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form