Limited Time Sale$35.40 cheaper than the new price!!
| Management number | 239832242 | Release Date | 2026/07/14 | List Price | $23.60 | Model Number | 239832242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Tai brief from Triumph Everyday Fit Smart is comfortable to wear thanks to the seamless workmanship and does not stand out under nearby clothes. Classic women's briefs with narrow side seamless workmanship on the front leg and back seamless waist.
| ASIN | B07V8W5XM7 |
|---|---|
| Size | Small |
| Color | Light Brown |
| Pattern | Simple |
| Fit Type | Slim |
| Brand Name | Triumph |
| Rise Style | Low |
| Sport Type | Exercise and physical activity |
| Style Name | Basic/Running Style |
| Unit Count | 1.0 Count |
| Fabric Type | Polyamide |
| Bottom Style | Briefs |
| Manufacturer | Triumph |
| Style Number | 10202439 |
| Material Type | Spandex |
| Item Type Name | Tai Brief |
| Collection Name | spring/summer 20 |
| Number of Items | 1 |
| Additional Features | Shrink Resistant |
| Garment Size Country | Great Britain |
| Age Range Description | Adult |
| Fit to Size Sentiment | Regular fit |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 10202439 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 07613113689159 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form