Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 238988351 | Release Date | 2026/07/14 | List Price | $19.99 | Model Number | 238988351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D8KQ9BLF |
|---|---|
| Color | Black |
| Style | Fashion |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Loose |
| Material | Polyester |
| Occasion | Birthday, Christmas, Cocktail, Halloween, Wedding |
| Team Name | Tennis |
| Brand Name | WHN |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 8 ounces |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | WHN |
| Collection Name | Fall |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Relaxed |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Cropped |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form